Rental yield of apartments in Armenia
As of 14 November 2026 the gross rental yield of a Yerevan flat is 8,3% a year (annual rent to purchase price), payback about 12 years.
Asking prices from listings · as of 14 November · Methodology · CSV
Rental yield of apartments in Armenia, 14.11.2026
| Place | Yield | Payback, years | 1-room | 2-room | 3-room |
| Zovuni, Kotayk Province | 10,0% | 10 | – | 10,0% | – |
| Jermuk, Vayots Dzor Province | 9,5% | 11 | – | 11,7% | 7,8% |
| Abovyan, Kotayk Province | 8,6% | 12 | – | 9,9% | 7,8% |
| Vayots Dzor Province | 8,5% | 12 | – | 9,9% | 7,5% |
| Ajapnyak, Yerevan | 8,4% | 12 | 9,6% | 8,8% | 8,3% |
| Tavush Province | 8,4% | 12 | – | 9,1% | 7,7% |
| Yerevan | 8,3% | 12 | 9,5% | 8,2% | 7,8% |
| Shengavit, Yerevan | 8,2% | 12 | 10,8% | 8,3% | 7,5% |
| Dilijan, Tavush Province | 8,1% | 12 | – | 8,7% | 7,6% |
| Tsaghkadzor, Kotayk Province | 8,0% | 13 | 10,4% | 7,0% | 6,9% |
| Kotayk Province | 7,9% | 13 | 12,6% | 7,8% | 7,2% |
| Etchmiadzin, Armavir Province | 7,7% | 13 | – | 8,8% | 7,0% |
| Nor Nork, Yerevan | 7,7% | 13 | 9,3% | 8,8% | 7,3% |
| Erebuni, Yerevan | 7,7% | 13 | 8,7% | 7,9% | 7,3% |
| Avan, Yerevan | 7,6% | 13 | 8,9% | 8,3% | 7,4% |
| Kanaker-Zeytun, Yerevan | 7,6% | 13 | 8,8% | 7,8% | 7,3% |
| Malatia-Sebastia, Yerevan | 7,6% | 13 | 6,9% | 8,2% | 7,5% |
| Gegharkunik Province | 7,5% | 13 | 8,5% | 7,1% | 7,4% |
| Davtashen, Yerevan | 7,5% | 13 | 7,8% | 8,4% | 7,0% |
| Vanadzor, Lori Province | 7,5% | 13 | 6,5% | 8,9% | 7,0% |
| Ijevan, Tavush Province | 7,2% | 14 | – | – | 7,2% |
| Armavir Province | 7,1% | 14 | – | 8,5% | 6,9% |
| Shirak Province | 7,1% | 14 | 9,0% | 7,9% | 7,2% |
| Lori Province | 7,1% | 14 | 7,1% | 8,5% | 6,2% |
| Sevan, Gegharkunik Province | 6,9% | 14 | – | 6,2% | 7,3% |
| Gyumri, Shirak Province | 6,8% | 15 | 8,9% | 7,7% | 6,7% |
| Arabkir, Yerevan | 6,7% | 15 | 8,4% | 7,0% | 6,5% |
| Artashat, Ararat Province | 6,7% | 15 | – | 6,7% | – |
| Ararat Province | 6,7% | 15 | – | 6,1% | 7,2% |
| Syunik Province | 6,5% | 15 | – | 5,9% | 6,9% |
| Nork-Marash, Yerevan | 6,3% | 16 | – | 7,3% | 5,9% |
| Kentron, Yerevan | 6,3% | 16 | 6,7% | 6,5% | 6,3% |
| Hrazdan, Kotayk Province | 5,9% | 17 | – | 6,9% | 5,0% |
Gross yield: 12 median monthly rents divided by the median purchase price of the same flat size, before tax, vacancy and costs.