Property market: Ijevan, Tavush Province
Ijevan, Tavush Province: as of 14 November 2026 the median asking price of a flat for sale is $65 000, $921 per m², across 39 listings. Gross rental yield is 7,2% a year.
Asking prices from listings · as of 14 November · Methodology · CSV
Flats by rooms
Listings →| Rooms | Price, median | Per m² | Rent/month | Yield | Sale / rent |
|---|---|---|---|---|---|
| 1-room | – | – | – | – | 1 / 3 |
| 2-room | – | – | – | – | 8 / 5 |
| 3-room | $65 000 | $921 | $390 | 7,2% | 21 / 11 |
| 4+ rooms | – | – | – | – | 9 / 1 |
All property
| Type | Sale, median | Rent/month | Daily/night | Listings |
|---|---|---|---|---|
| Apartments | $65 000 | $338 | – | 62 |
| Houses | $82 500 ($608/м²) | $416 | $130 | 113 |
| Land | $24 675 ($33/м²) | – | – | 80 |
| Commercial | $110 844 ($998/м²) | $494 | – | 66 |
Flats by price
share of flats for saleCompared with neighbours
| Place | Flat, per m² | Flat, median | 2-room rent / month | Yield | House, median | Listings |
|---|---|---|---|---|---|---|
| Dilijan | $1 243 | $82 000 | $519 | 8,1% | $205 000 | 1 970 |
| Haghartsin | – | – | – | – | $70 000 | 88 |
| Berd | – | – | – | – | $70 000 | 26 |
Trend
Daily price snapshots are collected since 14 November 2026. Weekly changes appear from late November, monthly from mid-December.
Flats for sale → · Rent → · All analytics →
FAQ
How much is a flat in Ijevan, Tavush Province?
Ijevan, Tavush Province: as of 14 November 2026 the median asking price of a flat for sale is $65 000, $921 per m², across 39 listings. Gross rental yield is 7,2% a year.
How much is rent in Ijevan, Tavush Province?
Median monthly rent as of 14 November 2026: 3-room: $390.
Are these transaction prices?
No. These are asking prices from active listings; deal prices are usually lower by the bargaining margin. See the methodology.