Armenia property market analytics
As of 14 November 2026 Armenia has 70 159 property listings for sale, 52 631 for rent and 11 269 for daily rent. In Yerevan the median asking price of a flat is $2 315 per m² (26 837 listings), a two-room flat rents for $961 a month, gross yield 8,3% a year.
Asking prices from listings · as of 14 November · Methodology · CSV
Yerevan: flat per m²
$2 315
26 837 listings
Yerevan: 2-room rent
$961
a month
Yerevan: rental yield
8,3%
payback ~12 years
New build vs resale
+26%
per m², Yerevan
Listings in Armenia
134 059
sale 70.2k · rent 52.6k · daily 11.3k
Provinces of Armenia
| Place | Flat, per m² | Flat, median | 2-room rent / month | Yield | House, median | Listings |
|---|---|---|---|---|---|---|
| Yerevan | $2 315 | $175 000 | $961 | 8,3% | $320 000 | 91 407 |
| Kotayk Province | $1 362 | $85 000 | $519 | 7,9% | $200 000 | 15 576 |
| Ararat Province | $1 300 | $86 368 | $390 | 6,7% | $117 338 | 4 076 |
| Armavir Province | $1 189 | $83 000 | $442 | 7,1% | $130 000 | 3 935 |
| Aragatsotn Province | $1 186 | $72 000 | – | – | $140 000 | 3 682 |
| Tavush Province | $1 128 | $74 253 | $494 | 8,4% | $156 000 | 2 915 |
| Syunik Province | $905 | $64 935 | $260 | 6,5% | $63 636 | 396 |
| Shirak Province | $851 | $63 000 | $364 | 7,1% | $68 831 | 2 320 |
| Lori Province | $762 | $54 773 | $312 | 7,1% | $60 000 | 2 464 |
| Gegharkunik Province | $734 | $47 526 | $260 | 7,5% | $50 000 | 1 304 |
| Vayots Dzor Province | $649 | $37 981 | $280 | 8,5% | $40 000 | 553 |
Yerevan districts
All Yerevan →| Place | Flat, per m² | Flat, median | 2-room rent / month | Yield | House, median | Listings |
|---|---|---|---|---|---|---|
| Kentron | $3 482 | $300 000 | $1 169 | 6,3% | $370 000 | 31 265 |
| Arabkir | $2 553 | $200 000 | $935 | 6,7% | $527 500 | 18 663 |
| Nork-Marash | $2 320 | $186 983 | $900 | 6,3% | $515 057 | 1 880 |
| Davtashen | $2 111 | $173 000 | $909 | 7,5% | $350 000 | 4 513 |
| Kanaker-Zeytun | $2 097 | $160 000 | $909 | 7,6% | $327 000 | 5 206 |
| Shengavit | $1 950 | $130 000 | $779 | 8,2% | $135 000 | 4 002 |
| Ajapnyak | $1 942 | $138 596 | $883 | 8,4% | $350 000 | 7 149 |
| Malatia-Sebastia | $1 900 | $140 000 | $844 | 7,6% | $235 000 | 5 542 |
| Erebuni | $1 855 | $130 000 | $740 | 7,7% | $189 000 | 2 891 |
| Avan | $1 836 | $135 600 | $779 | 7,6% | $380 000 | 4 352 |
| Nor Nork | $1 786 | $122 078 | $727 | 7,7% | $399 000 | 5 353 |
| Nubarashen | $1 377 | $92 500 | – | – | $155 844 | 184 |
FAQ
How much is a square metre in Yerevan?
As of 14 November 2026 the median is $2 315 per m² across 26 837 flats for sale.
Which Yerevan district is the most expensive?
Kentron: $3 482 per m². The most affordable: Nubarashen, $1 377.
How much more expensive are new builds in Yerevan?
New builds $2 659 per m², resale $2 103: +26%.