Price per square metre in Yerevan: November 2026
As of 14 November 2026 the median asking price of apartments for sale in Yerevan is $2 344 per m² across 24545 active listings. Median flat price $177 000, median rent $1 091 per month.
Price per m² by district
line = city median: $2 344Median price by district
Download data (CSV)| District | Median $/m² | Median price | 1-room, median | Rent, median /mo | Listings |
|---|---|---|---|---|---|
| Kentron | $3 551 | $310 000 | $157 000 | $1 429 | 5 719 |
| Arabkir | $2 585 | $204 000 | $104 000 | $1 039 | 5 884 |
| Nork-Marash | $2 338 | $186 983 | $76 289 | $1 039 | 469 |
| Davtashen | $2 130 | $174 000 | $103 000 | $909 | 1 355 |
| Kanaker-Zeytun | $2 111 | $160 000 | $85 000 | $909 | 1 921 |
| Shengavit | $1 964 | $130 000 | $72 727 | $779 | 1 113 |
| Ajapnyak | $1 953 | $139 350 | $80 000 | $909 | 2 164 |
| Malatia-Sebastia | $1 912 | $140 000 | $90 000 | $909 | 1 973 |
| Erebuni | $1 853 | $130 000 | $77 500 | $779 | 553 |
| Avan | $1 851 | $137 000 | $90 000 | $831 | 1 328 |
| Nor Nork | $1 809 | $123 000 | $77 105 | $779 | 2 046 |
| Nubarashen | $1 377 | $92 500 | – | $688 | 20 |
| All Yerevan | $2 344 | $177 000 | $95 000 | $1 091 | 24 545 |
Methodology
Every day we collect active apartment listings in Yerevan from property sites and agencies, remove duplicates (one flat listed on several sites counts once) and drop obvious errors: area under 12 m² or over 1,000 m², price under $150 or over $25,000 per m².
The price per m² of each listing is its price divided by its area. The district median is the middle of the range. We show it when a district has at least 10 listings. AMD prices are converted at 387 AMD per USD.
These are asking prices, not transaction prices or valuations. Data as of 14 November 2026.
FAQ
How much is a square metre in Yerevan?
As of 14 November 2026 the median asking price of apartments for sale in Yerevan is $2 344 per m² across 24545 active listings. Median flat price $177 000, median rent $1 091 per month.
Which district is the most expensive?
Kentron: median $3 551 per m².
Are these transaction prices?
No, these are asking prices from listings. Final deal prices are usually a little lower.