New builds in Armenia: prices and completion
As of 14 November 2026 new-build flats in Yerevan are listed at $2 659 per m², resale at $2 103: +26%.
Asking prices from listings · as of 14 November · Methodology · CSV
New build premium over resale
| Place | New build, per m² | Resale, per m² | Difference | Listings |
|---|---|---|---|---|
| Yerevan | $2 659 | $2 103 | +26% | 11 647 / 15 190 |
| Kentron, Yerevan | $4 091 | $3 203 | +28% | 2 552 / 3 815 |
| Arabkir, Yerevan | $2 957 | $2 286 | +29% | 2 932 / 3 365 |
| Ajapnyak, Yerevan | $2 206 | $1 756 | +26% | 1 041 / 1 273 |
| Avan, Yerevan | $1 865 | $1 812 | +3% | 782 / 673 |
| Davtashen, Yerevan | $2 308 | $1 872 | +23% | 924 / 518 |
| Erebuni, Yerevan | $1 953 | $1 842 | +6% | 88 / 516 |
| Kanaker-Zeytun, Yerevan | $2 423 | $1 870 | +30% | 963 / 1 081 |
| Malatia-Sebastia, Yerevan | $2 235 | $1 760 | +27% | 799 / 1 322 |
| Nor Nork, Yerevan | $1 894 | $1 724 | +10% | 875 / 1 395 |
| Nork-Marash, Yerevan | $2 300 | $2 403 | −4% | 426 / 79 |
| Shengavit, Yerevan | $2 720 | $1 857 | +46% | 178 / 1 017 |
| Kotayk Province | $1 559 | $1 128 | +38% | 588 / 545 |
| Ararat Province | $1 503 | $1 250 | +20% | 98 / 332 |
| Armavir Province | $1 067 | $1 227 | −13% | 123 / 455 |
| Aragatsotn Province | $1 186 | $900 | +32% | 60 / 83 |
| Tavush Province | $1 855 | $1 087 | +71% | 23 / 129 |
| Lori Province | $750 | $764 | −2% | 53 / 279 |
| Shirak Province | $905 | $821 | +10% | 99 / 260 |
| Gegharkunik Province | $1 000 | $730 | +37% | 11 / 143 |
Median developer price per m² (across 72 complexes on sale): $1 688.
Completions by year
All complexes →202411complexes
202518complexes
202627complexes
202717complexes
202811complexes
20293complexes
20301complexes
Complexes on sale or under construction by announced completion year; developers often move dates.