Property market: Zovuni, Kotayk Province
Zovuni, Kotayk Province: as of 19 November 2026 the median asking price of a flat for sale is $125 000, $1 676 per m², across 143 listings. A two-room flat rents for a median $832 a month. Gross rental yield is 9,8% a year.
Asking prices from listings · as of 19 November · Methodology · CSV
Price per m² by rooms
middle half of listings median · per m², sale
Rent by rooms
middle half of listings median · a month
Price per m² nearby
middle half of listings median · per m², flats for sale
Flats by rooms
Listings →| Rooms | Price, median | Per m² | Rent/month | Yield | Sale / rent |
|---|---|---|---|---|---|
| 1-room | – | – | – | – | 3 / 2 |
| 2-room | $102 443 | $1 980 | $832 | 9,8% | 34 / 19 |
| 3-room | $130 000 | $1 667 | – | – | 92 / 5 |
| 4+ rooms | $134 510 | $1 172 | – | – | 14 / 1 |
All property
| Type | Sale, median | Rent/month | Daily/night | Listings |
|---|---|---|---|---|
| Apartments | $125 000 | $832 | – | 173 |
| Houses | $200 000 ($1 200/м²) | $2 580 | $214 | 555 |
| Land | $100 000 ($100/м²) | – | – | 411 |
| Commercial | $650 000 ($674/м²) | $1 595 | – | 94 |
Flats by price
share of flats for saleCompared with neighbours
| Place | Flat, per m² | Flat, median | 2-room rent / month | Yield | House, median | Listings |
|---|---|---|---|---|---|---|
| Proshyan | $1 930 | $117 000 | – | – | $210 000 | 661 |
| Jrvezh | $1 929 | $140 000 | – | – | $280 000 | 947 |
| Tsaghkadzor | $1 673 | $82 000 | $555 | 8,3% | $305 604 | 1 255 |
| Nor Achin | $1 531 | $70 000 | – | – | $180 000 | 140 |
| Arinj | $1 443 | $101 248 | $888 | 11,9% | $280 000 | 1 097 |
| Kasakh | $1 405 | $105 000 | – | – | $249 000 | 924 |
| Kanakeravan | $1 316 | $70 000 | – | – | $200 000 | 498 |
| Abovyan | $1 270 | $90 000 | $555 | 9,1% | $182 500 | 246 |
| Byureghavan | $1 266 | $79 077 | – | – | $145 000 | 105 |
| Nor Geghi | $1 244 | $96 000 | – | – | $150 000 | 197 |
| Yeghvard | $1 172 | $77 689 | – | – | $157 500 | 601 |
| Charentsavan | $1 086 | $70 000 | – | – | $124 858 | 230 |
| Hrazdan | $1 021 | $62 429 | $333 | 6,7% | $100 000 | 693 |
| Dzoraghbyur | – | – | – | – | $220 000 | 995 |
| Garni | – | – | – | – | $210 000 | 538 |
| Ptghni | – | – | – | – | $186 000 | 417 |
| Mrgashen | – | – | – | – | $170 000 | 397 |
| Akunk | – | – | – | – | $145 000 | 351 |
| Arzni | – | – | – | – | $161 000 | 328 |
| Nor Artamet | – | – | – | – | $194 612 | 202 |
| Kotayk | – | – | – | – | $217 563 | 185 |
| Mayakovski | – | – | – | – | $160 000 | 176 |
| Arzakan | – | – | – | – | $91 562 | 175 |
| Nurnus | – | – | – | – | $121 000 | 156 |
| Argel | – | – | – | – | $110 000 | 146 |
| Balahovit | – | – | – | – | $245 000 | 144 |
| Aramus | – | – | – | – | $170 000 | 119 |
| Karashamb | – | – | – | – | $125 000 | 96 |
| Bjni | – | – | – | – | $130 000 | 91 |
| Nor Gyugh | – | – | – | – | $196 500 | 90 |
| Zovk | – | – | – | – | $316 306 | 89 |
| Getamej | – | – | – | – | $108 000 | 84 |
| Verin Ptghni | – | – | – | – | $225 000 | 76 |
| Alapars | – | – | – | – | $112 992 | 73 |
| Teghenik | – | – | – | – | $167 500 | 51 |
| Kamaris | – | – | – | – | $200 000 | 32 |
Trend
Daily price snapshots are collected since 14 November 2026. Weekly changes appear from late November, monthly from mid-December.
Flats for sale → · Rent → · All analytics →
FAQ
How much is a flat in Zovuni, Kotayk Province?
Zovuni, Kotayk Province: as of 19 November 2026 the median asking price of a flat for sale is $125 000, $1 676 per m², across 143 listings. A two-room flat rents for a median $832 a month. Gross rental yield is 9,8% a year.
How much is rent in Zovuni, Kotayk Province?
Median monthly rent as of 19 November 2026: 2-room: $832.
Are new builds more expensive than resale?
Median per m²: new builds $1 804, resale $1 162, difference +55%.
Are these transaction prices?
No. These are asking prices from active listings; deal prices are usually lower by the bargaining margin. See the methodology.