Property market: Kanakeravan, Kotayk Province
Kanakeravan, Kotayk Province: as of 14 November 2026 the median asking price of a flat for sale is $67 605, $1 316 per m², across 19 listings.
Asking prices from listings · as of 14 November · Methodology · CSV
Flat, per m²
$1 316
middle half $980–$2 110
Flat, median price
$67 605
19 listings
2-room rent
–
a month
Rental yield
–
not enough data
New build vs resale
–
per m²
Flats by rooms
Listings →| Rooms | Price, median | Per m² | Rent/month | Yield | Sale / rent |
|---|---|---|---|---|---|
| 1-room | – | – | – | – | 3 / 0 |
| 2-room | $81 818 | $2 110 | – | – | 11 / 0 |
| 3-room | – | – | – | – | 5 / 0 |
| 4+ rooms | – | – | – | – | 0 / 0 |
All property
| Type | Sale, median | Rent/month | Daily/night | Listings |
|---|---|---|---|---|
| Apartments | $67 605 | – | – | 19 |
| Houses | $200 000 ($1 111/м²) | $3 568 | $156 | 104 |
| Land | $63 750 ($50/м²) | – | – | 339 |
| Commercial | – | – | – | 11 |
Flats by price
share of flats for saleunder $50 00021%4
$50 000–$80 00042%8
$80 000–$120 00026%5
$120 000–$180 0005%1
$180 000–$300 0005%1
from $300 0000%0
Compared with neighbours
| Place | Flat, per m² | Flat, median | 2-room rent / month | Yield | House, median | Listings |
|---|---|---|---|---|---|---|
| Jrvezh | $1 932 | $140 000 | – | – | $280 000 | 923 |
| Proshyan | $1 859 | $115 000 | – | – | $210 000 | 641 |
| Zovuni | $1 667 | $122 000 | $779 | 10,0% | $199 999 | 1 180 |
| Tsaghkadzor | $1 636 | $80 519 | $519 | 8,0% | $300 000 | 1 203 |
| Nor Achin | $1 526 | $79 000 | – | – | $180 000 | 135 |
| Arinj | $1 413 | $102 000 | – | – | $280 940 | 1 034 |
| Kasakh | $1 389 | $103 896 | – | – | $237 000 | 882 |
| Byureghavan | $1 238 | $79 000 | – | – | $137 435 | 96 |
| Nor Geghi | $1 235 | $96 500 | – | – | $145 000 | 190 |
| Abovyan | $1 233 | $88 000 | $519 | 8,6% | $174 026 | 245 |
| Yeghvard | $1 100 | $77 400 | – | – | $150 000 | 569 |
| Charentsavan | $1 085 | $70 065 | – | – | $116 883 | 215 |
| Hrazdan | $1 000 | $60 000 | $312 | 5,9% | $100 000 | 666 |
| Dzoraghbyur | – | – | – | – | $218 000 | 942 |
| Garni | – | – | – | – | $205 000 | 515 |
| Ptghni | – | – | – | – | $190 500 | 390 |
| Mrgashen | – | – | – | – | $170 000 | 380 |
| Akunk | – | – | – | – | $152 500 | 344 |
| Arzni | – | – | – | – | $172 000 | 318 |
| Nor Artamet | – | – | – | – | $181 818 | 189 |
| Kotayk | – | – | – | – | $217 563 | 185 |
| Mayakovski | – | – | – | – | $160 000 | 172 |
| Arzakan | – | – | – | – | $89 500 | 170 |
| Nurnus | – | – | – | – | $118 000 | 150 |
| Argel | – | – | – | – | $107 000 | 144 |
| Balahovit | – | – | – | – | $230 000 | 137 |
| Aramus | – | – | – | – | $170 000 | 116 |
| Bjni | – | – | – | – | $130 000 | 91 |
| Karashamb | – | – | – | – | $127 000 | 91 |
| Nor Gyugh | – | – | – | – | $196 500 | 85 |
| Zovk | – | – | – | – | $296 104 | 82 |
| Getamej | – | – | – | – | $108 000 | 80 |
| Alapars | – | – | – | – | $109 448 | 70 |
| Verin Ptghni | – | – | – | – | $242 500 | 70 |
Trend
Daily price snapshots are collected since 14 November 2026. Weekly changes appear from late November, monthly from mid-December.
Flats for sale → · Rent → · All analytics →
FAQ
How much is a flat in Kanakeravan, Kotayk Province?
Kanakeravan, Kotayk Province: as of 14 November 2026 the median asking price of a flat for sale is $67 605, $1 316 per m², across 19 listings.
Are these transaction prices?
No. These are asking prices from active listings; deal prices are usually lower by the bargaining margin. See the methodology.