Kvartal · Monthly report · preliminary, updated daily until the month closes
Armenia property market, November 2026
As of 19 November 2026 Kvartal lists 71 106 properties for sale in Armenia, 54 402 for rent and 11 424 for daily rent. The median asking price of a Yerevan flat is $2 333 per m² (+0.0% over the month), a two-room flat rents for $1 000 a month, gross yield 8.5% a year. The Cadastre Committee registered 25 505 property transactions in September 2026 (+21.5% year on year).
Five stories of the month
Yerevan districts
| District | per m², median | month | Flat | 2-room rent | Yield | New build | Deal per m² | Gap | Listings |
|---|---|---|---|---|---|---|---|---|---|
| Kentron | $3 500 | +0.2% | $300 000 | $1 207 | 6.5% | +13% | $2 759 | +27% | 6 350 |
| Arabkir | $2 574 | +0.3% | $200 000 | $999 | 7.1% | +24% | $2 077 | +24% | 6 360 |
| Nork-Marash | $2 347 | −0.1% | $188 885 | $971 | 6.7% | +2% | $1 645 | +43% | 503 |
| Davtashen | $2 154 | +1.0% | $174 000 | $971 | 8.0% | +2% | $1 696 | +27% | 1 450 |
| Kanaker-Zeytun | $2 099 | −0.5% | $159 529 | $971 | 8.1% | +15% | $1 612 | +30% | 2 122 |
| Ajapnyak | $1 969 | +0.6% | $140 000 | $916 | 8.8% | +9% | $1 484 | +33% | 2 394 |
| Shengavit | $1 968 | +0.6% | $130 000 | $832 | 8.6% | – | $1 464 | +34% | 1 245 |
| Malatia-Sebastia | $1 921 | +0.4% | $140 000 | $916 | 8.2% | +18% | $1 434 | +34% | 2 194 |
| Erebuni | $1 882 | +0.1% | $130 000 | $777 | 8.1% | – | $1 505 | +25% | 624 |
| Avan | $1 860 | +0.2% | $135 000 | $832 | 8.1% | −20% | $1 448 | +28% | 1 477 |
| Nor Nork | $1 818 | +0.7% | $125 000 | $777 | 8.1% | −10% | $1 526 | +19% | 2 318 |
| Nubarashen | $1 315 | −1.4% | $95 500 | – | – | – | $827 | +59% | 24 |
Asking prices: medians of active flat listings for sale; a figure is shown when it rests on at least 10 listings. Deal: average market price per m² published by the Cadastre Committee, converted at 360 ֏/$; gap: how much more listings ask than deals.
Rent in Yerevan
| Rooms | Median/month | Middle half | Listings |
|---|---|---|---|
| 1-room | $777 | $638–$971 | 1 628 |
| 2-room | $1 000 | $832–$1 249 | 15 042 |
| 3-room | $1 249 | $999–$1 665 | 13 620 |
| 4+ rooms | $2 000 | $1 387–$3 000 | 3 651 |
Provinces
| Province | Flat per m² | House |
|---|---|---|
| Kotayk Province | $1 369 | $205 000 |
| Ararat Province | $1 356 | $120 000 |
| Armavir Province | $1 217 | $130 000 |
| Aragatsotn Province | $1 186 | $145 051 |
| Tavush Province | $1 144 | $156 000 |
| Syunik Province | $943 | $65 000 |
| Shirak Province | $876 | $70 000 |
| Lori Province | $771 | $60 000 |
| Gegharkunik Province | $744 | $50 000 |
| Vayots Dzor Province | $667 | $41 619 |
New listings and price cuts
From 15 November 2026 to 19 November 2026, 4 513 new listings appeared (Yerevan 3 384), removed from the sites 2 280. Prices were cut in 287 listings for sale, median cut 5.1%.
| District | New | Price cuts | Median cut |
|---|---|---|---|
| Arabkir | 646 | 38 | 3.9% |
| Ajapnyak | 358 | 24 | 4.7% |
| Kentron | 814 | 22 | 3.3% |
| Nor Nork | 244 | 20 | 5.8% |
| Shengavit | 204 | 17 | 3.6% |
| Avan | 240 | 11 | 4.3% |
| Erebuni | 169 | 11 | 5.6% |
| Malatia-Sebastia | 269 | 11 | 7.1% |
| Davtashen | 141 | 9 | – |
| Kanaker-Zeytun | 235 | 9 | – |
| Nork-Marash | 52 | 8 | – |
Transactions reported by the Cadastre Committee
Latest published month: September 2026: 25 505 registered transactions (+21.5% year on year), of which sales 7 200 (+28.9%).
Source: Cadastre Committee of Armenia, monthly reports (https://www.cadastre.am/market_analysis), report for September 2026: https://www.cadastre.am/storage/files/1-092026.pdf. Transactions: every registration of rights (sales, gifts, pledges, leases, inheritance and more). The Committee publishes a month about a month later.
Methodology and how to cite
- Asking prices: medians of active listings from Armenian property sites and agencies on the data date, without duplicates (one property listed on several sites counts once) and obvious errors. Prices in US dollars; drams converted at the Central Bank rate of the data date.
- Yield: 12 median rents over the median sale price by number of rooms, weighted by sale listings. New-build premium: difference of the median price per m² of new builds and resale.
- Price cut: the current price is 1–50% below an earlier one (bigger «cuts» are usually fixed typos).
- Transactions and deal prices: Cadastre Committee of Armenia (cadastre.am), copied from its monthly reports as published; tables are read automatically and checked against neighbouring months.
- Once the month closes the report is frozen and never changes; the data is free to use (CC BY 4.0) with attribution: “According to Kvartal data as of 19 November 2026”, with a link to https://kvartal.am/en/analytics/report/2026-11/.