Property market: Karbi, Aragatsotn Province
Karbi, Aragatsotn Province: as of 18 November 2026 the median asking price of a house for sale is $157 500 across 10 listings.
Asking prices from listings · as of 18 November · Methodology · CSV
Flat, per m²
–
0 listings
Flat, median price
–
0 listings
2-room rent
–
a month
Rental yield
–
not enough data
New build vs resale
–
per m²
Price per m² nearby
middle half of listings median · per m², flats for sale
Flats by rooms
Listings →| Rooms | Price, median | Per m² | Rent/month | Yield | Sale / rent |
|---|---|---|---|---|---|
| 1-room | – | – | – | – | 0 / 0 |
| 2-room | – | – | – | – | 0 / 0 |
| 3-room | – | – | – | – | 0 / 0 |
| 4+ rooms | – | – | – | – | 0 / 0 |
All property
Compared with neighbours
| Place | Flat, per m² | Flat, median | 2-room rent / month | Yield | House, median | Listings |
|---|---|---|---|---|---|---|
| Ashtarak | $1 203 | $84 500 | – | – | $180 000 | 1 058 |
| Aparan | $1 036 | $71 000 | – | – | $80 000 | 217 |
| Byurakan | – | – | – | – | $170 000 | 206 |
| Oshakan | – | – | – | – | $130 000 | 159 |
| Parpi | – | – | – | – | $180 000 | 134 |
| Voskevaz | – | – | – | – | $141 000 | 133 |
| Aghdzk | – | – | – | – | $66 607 | 120 |
| Ohanavan | – | – | – | – | $257 500 | 118 |
| Mughni | – | – | – | – | $209 500 | 115 |
| Talin | – | – | – | – | $60 000 | 68 |
| Ushi | – | – | – | – | $210 975 | 64 |
| Kosh | – | – | – | – | $60 000 | 60 |
Trend
Daily price snapshots are collected since 14 November 2026. Weekly changes appear from late November, monthly from mid-December.
Flats for sale → · Rent → · All analytics →
FAQ
How much is a flat in Karbi, Aragatsotn Province?
Karbi, Aragatsotn Province: as of 18 November 2026 the median asking price of a house for sale is $157 500 across 10 listings.
Are these transaction prices?
No. These are asking prices from active listings; deal prices are usually lower by the bargaining margin. See the methodology.